Samsung Galaxy Z Fold5 (q5q)
lineage-23.0-20260106-UNOFFICIAL-q5q.zip
sha256
lineage-23.0-20260106-recovery-q5q.img
sha256
Device specifications
![]() |
|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 12GB RAM |
| Shipped Android Version | Android 13 |
| Storage | 256GB, 512GB, 1TB |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Battery | Li-Po 4400 mAh |
| Dimensions (Folded) | 154.9 x 67.1 x 13.4 mm |
| Dimensions (Unfolded) | 154.9 x 129.9 x 6.1 mm |
| Display (Outer) | 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio (~402 ppi density) |
| Display (Inner) | 7.6 inches, 1812 x 2176 pixels, 21.6:18 ratio (~373 ppi density) |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
| Front Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
| Fingerprint | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, proximity, compass, barometer |
If you support my work, you can buy me a coffee here
